
Please note: Short breaks may be available at any time. Even throughout
high season. Please Call Stephen: 07887795084 or John: 07766653055 for availability.
| Price per Week |
February 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| £550 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 days | £135 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 3 days | £135 | ||||
| £550 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 3 days | £135 | |||
| £550 | 25 | 26 | 27 | 28 | 29 | |||||||
| Price per Week |
March 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 days | £135 | |||||||||
| £550 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 days | £135 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 days | £135 | ||||
| £550 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 days | £135 | |||
| £550 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 days | £135 | |||
| £650 | 31 | |||||||||||
| Price per Week |
April 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 3 days | £135 | |||||
| £650 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3 days | £135 | |||
| £650 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3 days | £135 | |||
| £650 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3 days | £135 | |||
| £600 | 28 | 29 | 30 | |||||||||
| Price per Week |
May 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 | 4 | 3 days | £135 | |||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 days | £135 | ||||
| £600 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 days | £135 | |||
| £600 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3 days | £135 | |||
| £600 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Price per Week |
June 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 3 days | £135 | ||||||||||
| £750 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 days | £135 | |||
| £750 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 days | £135 | |||
| £750 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 days | £135 | |||
| £750 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 3 days | £135 | |||
| £850 | 30 | |||||||||||
| Price per Week |
July 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 days | ||||||
| £850 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 days | ||||
| £850 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 days | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 7 days | |||||
| £850 | 28 | 29 | 30 | 31 | ||||||||
| Price per Week |
August 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 | 7 days | |||||||||
| £850 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 days | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 7 days | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 7 days | |||||
| £850 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 7 days | ||||
| Price per Week |
September 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| £700 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 days | £135 | |||
| £700 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 days | £135 | |||
| £700 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 3 days | £135 | |||
| £700 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 3 days | £135 | |||
| £700 | 29 | 30 | ||||||||||
| Price per Week |
October 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 | 4 | 5 | 3 days | £135 | ||||||
| £700 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 days | £135 | |||
| £700 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 days | £135 | |||
| £600 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 days | £135 | |||
| £600 | 27 | 28 | 29 | 30 | 31 | |||||||
| Price per Week |
November 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 days | £135 | |||||||||
| £600 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 days | £135 | |||
| £600 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 days | £135 | |||
| £600 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 days | £135 | |||
| £600 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 days | £135 | |||
| Price per Week |
December 2012 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| £600 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 days | £135 | |||
| £600 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 days | £135 | |||
| £600 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 3 days | £135 | |||
| £850 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 7 days | ||||
| £950 | 29 | 30 | 31 | |||||||||
Please note: Short breaks may be available at any time. Even throughout
high season. Please Call Stephen: 07887795084 or John: 07766653055 for availability.
| Price per Week |
January 2013 | Minimum Stay |
Price per day |
|||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||
| 1 | 2 | 3 | 4 | 7 days | ||||||||